State | Serving in2009 | Seeking Re- election | 2004 Spent (millions) | 2004 Spent per capita | Latest On Hand (millions) |
AK | Murkowski | yes | $5.5 | $8.29 | $0.33 |
AL | Shelby | yes | $2.6 | $0.57 | $13.30 |
AR | Lincoln | yes | $6.3 | $2.26 | $0.68 |
AZ | McCain | yes | $4.6 | $0.79 | $0.01 |
CA | Boxer | yes | $16.0 | $0.45 | $3.63 |
CO | Salazar | appt? | $9.9 | $2.14 | $1.83 |
CT | Dodd | yes | $5.7 | $1.64 | $0.57 |
FL | Martinez | retiring | $12.4 | $0.72 | $1.25 |
GA | Isakson | yes | $8.0 | $0.89 | $2.30 |
HI | Inouye | yes | $2.2 | $1.79 | $1.23 |
IA | Grassley | yes | $7.3 | $2.46 | $2.66 |
ID | Crapo | yes | $1.3 | $0.94 | $1.80 |
IN | Bayh | yes | $2.9 | $0.46 | $10.71 |
KS | Brownback | retiring | $2.8 | $1.01 | $0.03 |
KY | Bunning | yes | $6.5 | $1.57 | $0.18 |
LA | Vitter | yes | $7.6 | $1.74 | $1.94 |
MD | Mikulski | yes | $6.6 | $1.21 | $0.77 |
MO | Bond | retiring | $8.3 | $1.45 | $1.30 |
NC | Burr | yes | $12.9 | $1.50 | $0.98 |
ND | Dorgan | yes | $3.1 | $4.84 | $1.46 |
NH | Gregg | yes | $2.5 | $1.96 | $0.88 |
NV | Reid | yes | $7.6 | $3.27 | $2.75 |
NY | Schumer | yes | $17.8 | $0.93 | $10.39 |
OH | Voinovich | yes | $10.0 | $0.87 | $2.58 |
OK | Coburn | yes | $5.0 | $1.42 | $0.07 |
OR | Wyden | yes | $3.5 | $0.96 | $1.23 |
PA | Specter | yes | $21.9 | $1.77 | $5.40 |
SC | DeMint | yes | $9.0 | $2.13 | $1.53 |
SD | Thune | yes | $14.7 | $18.83 | $3.73 |
UT | Bennett | yes | $2.1 | $0.86 | $0.26 |
VT | Leahy | yes | $1.9 | $3.13 | $0.05 |
WA | Murray | yes | $12.5 | $2.01 | $2.06 |
WI | Feingold | yes | $11.2 | $2.04 | $2.43 |
Friday, January 9, 2009
The 2010 Senate Elections – A look At Their Campaign Financing in 2004
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment